Cedar Creek Lake home sales statistics for 2011
Cedar Creek Lake Home Sales
2011 was chugging along pretty well until the last 3 months of the year. 50 fewer waterfront homes sold in 2011 than in 2010. The rightmost columns show that the 4th quarter produced 31 fewer sales than 2010.
On February 10th, there are 14 waterfront homes that have contracts pending. These generally close in the next month. This is a nice improvement over what we were seeing at the end of the year.
34 off-water homes have contracts pending., more than half the number sold in the last 3 months of 2011. 2 of these are priced in the $200s.
Cedar Creek Lake Realty had 49 closings last year, followed by 7 in January, a very respectable number! The lift in the stock market and rain filling the lake, coupled with a lot of marketing, brought us a nice number of buyers early in the year. We’re anticipating a good spring for our sellers this year, before everyone decides to list.
We need homes to sell. Please call to learn about the value of your home, our approach to marketing and our "Easy Exit" listing program.
| Cedar Creek Lake Waterfront Sales | ||||||||||||||||||
| Price | 2009 Sold | 2010 Sold | 2011 Sold | 12 Mos Sold | On Mkt | Mo's Supply | Q4 2010 | Q4 2011 | ||||||||||
| <100 | 12 | 19 | 12 | 12 | 23 | 23 | 4 | 2 | ||||||||||
| 100s | 55 | 50 | 37 | 37 | 63 | 20 | 12 | 4 | ||||||||||
| 200s | 42 | 58 | 48 | 49 | 78 | 19 | 15 | 5 | ||||||||||
| 300s | 52 | 44 | 31 | 30 | 53 | 21 | 12 | 1 | ||||||||||
| 400s | 23 | 14 | 13 | 16 | 27 | 20 | 3 | 4 | ||||||||||
| 500s | 10 | 15 | 9 | 8 | 16 | 24 | 1 | 0 | ||||||||||
| 600s | 4 | 10 | 5 | 6 | 10 | 20 | 2 | 0 | ||||||||||
| 700s | 3 | 4 | 4 | 4 | 5 | 15 | 1 | 0 | ||||||||||
| 800s | 0 | 3 | 1 | 1 | 5 | 60 | 0 | 0 | ||||||||||
| 900s | 3 | 2 | 5 | 5 | 2 | 5 | 0 | 0 | ||||||||||
| 1,000s | 5 | 2 | 6 | 6 | 12 | 24 | 0 | 3 | ||||||||||
| Total | 209 | 221 | 171 | 173 | 294 | 20 | 50 | 19 | ||||||||||
| Off-Water Sales | ||||||||||||||||||
| Price | 2009 Sold | 2010 Sold | 2011 Sold | 12 Mos Sold | On Mkt | Mo's Supply | Q4 2010 | Q4 2011 | ||||||||||
| <100 | 136 | 174 | 123 | 120 | 149 | 15 | 36 | 27 | ||||||||||
| 100s | 53 | 75 | 48 | 44 | 84 | 23 | 21 | 9 | ||||||||||
| 200s | 4 | 7 | 5 | 4 | 25 | 75 | 1 | 1 | ||||||||||
| 300s | 0 | 3 | 0 | 0 | 5 | 99 | 1 | 0 | ||||||||||
| Total | 193 | 259 | 176 | 168 | 263 | 19 | 59 | 37 | ||||||||||
| Sales data is from the HCBOR MLS | ||||||||||||||||||
Categories: Cedar Creek Lake, Real Estate